Pharmaceutical regulatory data, drug approvals & compliance tracking
| Drug Name | Manufacturer | Indication | Status | Decision Date |
|---|---|---|---|---|
| Lumivax | Vertex Pharma | Cystic Fibrosis | Approved | Mar 2026 |
| Nexopril | Merck & Co | Hypertension | Under Review | Jun 2026 |
| Serotide XR | AstraZeneca | Asthma | Approved | Jan 2026 |
| Cardiolyze | Novartis | Heart Failure | Phase III | Q4 2026 |
| Neurofix | Biogen | Alzheimer's | Under Review | Aug 2026 |
/api/v1/approvalsSearch FDA drug approvals by date, company, indication
/api/v1/trialsClinical trial data with endpoints and results
/api/v1/recallsProduct recall notices with severity levels
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://fdanews.online/api/v1/approvals?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.