Pharmaceutical regulatory data, drug approvals & compliance tracking
Comprehensive drug approvals data for the Pharma and FDA regulatory sector. Our database is updated continuously from verified sources.
| Drug Name | Manufacturer | Indication | Status | Decision Date |
|---|---|---|---|---|
| Lumivax | Vertex Pharma | Cystic Fibrosis | Approved | Mar 2026 |
| Nexopril | Merck & Co | Hypertension | Under Review | Jun 2026 |
| Serotide XR | AstraZeneca | Asthma | Approved | Jan 2026 |
| Cardiolyze | Novartis | Heart Failure | Phase III | Q4 2026 |
| Neurofix | Biogen | Alzheimer's | Under Review | Aug 2026 |
Showing sample data. Get API access for full dataset.